Digital Display 55´ to 110´ Sizes
Discover our range of interactive digital displays, designed to deliver an exceptional user experience. Our flagship product, the Smart Interactive Board, is highly efficient and touch-sensitive, making it ideal for teaching environments.
How to Choose
Choosing the right electronic interactive whiteboard depends on the size of the room and the number of students. Our displays come in various sizes, from 55 to 110 inches.
Operating System
Our smart interactive boards come with the option of an Android or Windows system, or a combination of both, depending on your needs. Both systems offer great compatibility and stability.
Applications
Our interactive digital displays are versatile and can be used in a variety of industries and applications, from teaching and conferences to business presentations and government meetings.
Availability and Technical Characteristics
| Monitor Size (inches) | Display Size (mm) | Overall Size (mm) | Package Size (mm) | Thickness | Net Weight (kg) | Package Weight (kg) | Applicable Area (m²) | Applicable Number of People | Applicable Distance (m) |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1209*680 | 1265*764 | 1365190900 | 83mm | 23 | 28 | 8-10 | 6 or less | 2-3 |
| 65 | 1428*803 | 1485*888 | 16051951010 | 83mm | 32 | 38 | 10-20 | 10 | 3 |
| 70 | 1649*928 | 1707*1013 | 18452151175 | 83mm | 43 | 53 | 20-30 | 15 | 4 |
| 86 | 1893*1065 | 1953*1152 | 20702151290 | 93mm | 63 | 74 | 30-40 | 20 | 5 |
| 98 | 2158*1213 | 2216*1316 | 23552351445 | 107mm | 88 | 102 | 50-70 | 30 | 6-8 |
| 110 | 2439*1377 | 2501*1495 | 26703301880 | 109mm | 135 | 153 | 70-90 | More than 30 | 7-10 |
